| Item | May | Jun | Jul | Aug | Actions |
|---|---|---|---|---|---|
| Company Setup | 5,000.00 | 0.00 | 0.00 | 0.00 | |
| Tool/Equipment | 50,000.00 | 52,000.00 | 48,000.00 | 48,000.00 | |
| Training | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
| Office Expenditure | 76,000.00 | 77,000.00 | 80,000.00 | 80,000.00 | |
| Utiliy | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | |
| Salary | 150,000.00 | 158,000.00 | 180,000.00 | 180,000.00 | |
| Printing & Stationaries | 3,000.00 | 3,100.00 | 3,500.00 | 3,500.00 |
Copyright © 2022 by Akademi Binaan Malaysia (Subsidiary of CIDB)